Cancer Antigen 19-9 (CA19-9)
Cancer Antigen 19-9 is a tumor marker that is commonly used in the management of pancreatic and gastrointestinal carcinoma.
Product Specifications | |
---|---|
Source | Human |
Form | Liquid |
Buffer | PBS, 20% Sucrose, 0.1% Sodium Azide, pH 7.4 |
Concentration | ≥ 50,000 IU/mL |
Purity | Immunopure and Purified |
Cross Reactivity | Partilally purfied: CEA, CA 15-3, CA 125 as measured Purified: CA 15-3, CA 125<20%, CEA<0.5mg/200 KIU Immunopure: CA 15-3, CA 125<1%, CEA<1.0ng/200KIU, CA 19-9 |
Storage | 2-8°C for short term, -20°C for long term storage |
Molecular Weight | ~210 kDa |
Appearance | Slightly yellowish to colorless |
CA 19-9 can be elevated in many types of gastrointestinal cancer, such as colorectal cancers, esophageal cancer, and hepatocellular carcinoma. Apart from cancer, elevated levels may also occur in pancreatitis, cirrhosis, and diseases of the bile ducts. Bile obstruction can also cause it to be elevated. (Distler December 2013).